Property Attributes
- MLS#10653546
- TypeSingle Family
- Listing Status Active
- CountyPASQUOTANK
- CityElizabeth City
- AreaPasquotank County NC
- NeighborhoodNewbegun Land
- Zip27909
- StyleRanch
- Year Built2021
- Taxes$ 2370
- Price$ 649,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2507
- Lot Size0.574 Acres
Data Source:
Real Estate Information Network (REIN)
Property Description
A thoughtfully designed layout offers comfortable everyday living, easy entertaining and flexible spaces that can adapt to your needs. Relax by the fireplace, unwind on the screened porch or enjoy direct patio access from the primary suite. Generous storage and future expansion potential add even more versatility. HOA includes access to the community boat ramp and boat/trailer storage.
| Elementary School | Middle School | High School |
|---|---|---|
| J C Sawyer Elementary | River Road Middle | Northeastern High School |
General Features
| Heating | Electric,Heat Pump |
|---|---|
| Water Type | City/County |
| Cooling | Central Air |
| Ownership Type | Simple |
| Waterfront Description | Not Waterfront |
| Roof | Asphalt Shingle |
| Appliances | Dishwasher,Dryer,Dryer Hookup,Microwave,Gas Range,Refrigerator,Washer,Washer Hookup |
| Amenities | Other |
| Parking | Garage Att 2 Car,Multi Car,Off Street,Driveway Spc |
| Zoning | R-15 |
| Style | Ranch |
| Property Type | Residential |
| Area | 215 - Pasquotank County NC |
| Subdivision Name | NEWBEGUN LAND |
| HOA Y/N | Yes |
| Sub Type | Detached |
| Virtual Tour Non Branded | https://view.captureandclose.com/order/64d73469-6a31-46d5-aa12-08df0e9b3ded?version=23_1 |
| Elementary School | J C Sawyer Elementary |
| High School | Northeastern |
| Middle School | River Road Middle |
| Fees HOA/POA Monthly | 13 |
| Non | Non Contingent |
Interior Features
| Interior Features | Bar,Fireplace Gas-propane,Primary Sink-Double,Walk-In Attic,Walk-In Closet,Window Treatments |
|---|---|
| Water Heater Type | Gas |
| Other Rooms | 1st Floor BR,1st Floor Primary BR,Attic,Breakfast Area,Fin. Rm Over Gar,Foyer,PBR with Bath,Pantry,Porch,Screened Porch,Utility Room |
| Flooring Type | Ceramic,Wood |
| Fireplaces | 1 |
| Equipment | Ceiling Fan,Gar Door Opener,Satellite Dish |
Exterior Features
| View | River |
|---|---|
| Exterior Features | Patio |
| Fence Description | None |
| Sewer Type | Septic |
| Siding | Brick,Vinyl |
| Foundation | Crawl |
| Pool | No Pool |
| Garage Y/N | Yes |
| Garage Square Feet | 558 |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of